Description:
1. Extremely excellent power to weight ratio Wider torque range, suitable for multiple stations
2. The use of multi pole gearbox has no competitive reliability Constant speed and stable output
3. Gun design, in line with human mechanics, more portable
4. Torque output in forward and reverse directions
5. Low noise, non impact output torque
6. Accuracy ± 5% (correct air supply pressure and volume are required)
Application:
Aircraft maintenance: Used for tightening aircraft parts and structures.
Mining industry: Used for tightening mining equipment and infrastructure.
Automotive maintenance and repair: Used for removing and installing vehicle tires and engine components.
Infrastructure development: Used for securing road signs and traffic lights.
Chemical plants: Used for tightening valves, pumps, and pressure vessels.
Offshore oil and gas platforms: Used for tightening critical connections in offshore installations.
Image Gallery:
Dimensions:
Series Comparison:
Model | Drive square | Torque | Wspeed | Weight | Dimensions | Noise |
|
| (Nm) | (Rpm) | (Kg) | A | B | C | D | (db) |
SFW5A | 0.75” | 150-500 | 35 | 3.7 | 205 | 63 | 69 | 199 | 80 |
SFW8A | 0.75” | 240-800 | 18 | 4.7 | 247 | 69 | 69 | 199 | 80 |
SFW14A | 0.75”/1” | 405-1350 | 12 | 4.7 | 247 | 69 | 69 | 199 | 80 |
SFW20A | 1” | 600-2000 | 10 | 6.6 | 256 | 76 | 85 | 223 | 80 |
SFW28A | 1” | 840-2800 | 7 | 7 | 270 | 78 | 85 | 223 | 80 |
SFW35A | 1”/1.5” | 1050-3500 | 6 | 7.6 | 283 | 82 | 85 | 223 | 80 |
SFW45A | 1”/1.5” | 1350-4500 | 4 | 10.2 | 306 | 88 | 102 | 265 | 85 |
SFW60A | 1.5” | 1800-6000 | 2.5 | 11.7 | 308 | 93 | 102 | 265 | 85 |
SFW80A | 1.5” | 2400-8000 | 2.2 | 13.2 | 308 | 102 | 102 | 265 | 85 |
SFW100A | 1.5”/2” | 3000-10000 | 1.4 | 19.4 | 390 | 114 | 114 | 271 | 85 |
SFW120A | 1.5”/2” | 3600-12000 | 1.2 | 19.4 | 390 | 114 | 114 | 271 | 85 |
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our SFW-A Pneumatic Torque Wrench products solutions.
Request a Quote
Product Tags:
Pneumatic Torque Wrench Electric Torque Wrench Hydraulic Torque Wrenches