Description:
SAIVS provides a full range of bolting product line to complete a variety of applications throughout many industries.
From simple pipe alignment to complex joint positioning of large structural assemblies, our comprehensive line of joint assembly products range from hydraulic and mechanical alignment tools to PLC-controlled multi-point positioning systems.
SAIVS offers a variety of controlled tightening tools to implement your application, ranging from manual torque multipliers, to pneumatic and electric torque wrenches, as well as a comprehensive range of Hydraulic Torque Wrenches and interconnectable bolt tensioning tools.SAIVS also provides Hydraulic Nut Splitters and a variety of mechanical and hydraulic spreading tools for joint separation operations.
Application:
General manufacturing industry: Used for various machinery manufacturing and assembly operations.
Building construction: Used for installing steel structures and precast components.
Power plant maintenance: Used for tightening steam boilers and power generation equipment.
Bridge construction: Used for tightening bridge structures and bolt connections.
Heavy machinery maintenance: Used for disassembling and repairing large machinery equipment.
Infrastructure development: Used for securing road signs and traffic lights.
Image Gallery:
Dimensions:
3/4" Suqare Drive (SDW1) |
| 1" Suqare Drive (SDW2) |
Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
| Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
mm | mm | mm | mm |
SD01001 | M16 | 24 | 54 | 32 | 40 | 40 | SD02001 | M20 | 30 | 59 | 32 | 54 | 54 |
SD01002 | M18 | 27 | 54 | 32 | 42 | 42 | SD02002 | M22 | 34 | 59 | 32 | 58 | 58 |
SD01003 | M20 | 30 | 54 | 33 | 46 | 44 | SD02003 | M24 | 36 | 62 | 32 | 59 | 59 |
SD01004 | M22 | 34 | 54 | 32 | 48 | 44 | SD02004 | M27 | 41 | 65 | 38 | 67 | 54 |
SD01005 | M24 | 36 | 57 | 32 | 53 | 44 | SD02005 | M30 | 46 | 65 | 38 | 74 | 54 |
SD01006 | M27 | 41 | 58 | 33 | 60 | 44 | SD02006 | M33 | 50 | 70 | 43 | 79 | 60 |
SD01007 | M30 | 46 | 63 | 38 | 66 | 44 | SD02007 | M36 | 55 | 80 | 52 | 84 | 60 |
SD01008 | M33 | 50 | 65 | 40 | 71 | 44 | SD02008 | M39 | 60 | 85 | 57 | 89 | 60 |
SD01009 | M36 | 55 | 70 | 45 | 77 | 54 | SD02009 | M42 | 65 | 85 | 58 | 98 | 70 |
|
|
|
|
|
|
| SD02010 | M45 | 70 | 90 | 62 | 104 | 70 |
|
|
|
|
|
|
| SD02011 | M48 | 75 | 95 | 65 | 108 | 70 |
11/2" Suqare Drive (SDW3, SDW4, SDW5) |
| 21/2"Suqare Drive (SDW6, SDW7, SDW8) |
Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 | Socket Model | Bolt Type | Hexagon(AF) | L1 | L2 | D1 | D2 |
mm | mm | mm | mm |
SD03002 | M27 | 41 | 85 | 44 | 74 | 74 | SD04003 | M42 | 65 | 100 | 52 | 119 | 119 |
SD03003 | M30 | 46 | 85 | 44 | 74 | 74 | SD04004 | M45 | 70 | 120 | 67 | 128 | 128 |
SD03004 | M33 | 50 | 90 | 45 | 79 | 79 | SD04005 | M48 | 75 | 120 | 67 | 128 | 128 |
SD03005 | M36 | 55 | 90 | 45 | 84 | 84 | SD04006 | M52 | 80 | 130 | 71 | 128 | 128 |
SD03006 | M39 | 60 | 100 | 45 | 94 | 94 | SD04007 | M56 | 85 | 130 | 71 | 129 | 129 |
SD03007 | M42 | 65 | 100 | 45 | 98 | 80 | SD04008 | M60 | 90 | 140 | 73 | 139 | 139 |
SD03008 | M45 | 70 | 105 | 50 | 104 | 80 | SD04009 | M64 | 95 | 140 | 73 | 139 | 139 |
SD03009 | M48 | 75 | 110 | 50 | 118 | 85 | SD04010 | M68 | 100 | 140 | 81 | 148 | 130 |
SD03010 | M52 | 80 | 115 | 55 | 118 | 90 | SD04011 | M72 | 105 | 150 | 89 | 149 | 130 |
SD03011 | M56 | 85 | 125 | 60 | 128 | 90 | SD04012 | M76 | 110 | 150 | 90 | 158 | 130 |
SD03012 | M60 | 90 | 125 | 60 | 139 | 90 | SD04013 | M80 | 115 | 150 | 98 | 168 | 130 |
SD03013 | M64 | 95 | 130 | 65 | 139 | 90 | SD04014 | M85 | 120 | 150 | 98 | 178 | 130 |
SD03014 | M68 | 100 | 135 | 70 | 144 | 90 | SD04015 | M90 | 130 | 170 | 98 | 188 | 130 |
SD03015 | M72 | 105 | 135 | 70 | 149 | 90 | SD04016 | M95 | 135 | 170 | 114 | 198 | 130 |
SD03016 | M76 | 110 | 135 | 70 | 158 | 90 | SD04017 | M100 | 145 | 170 | 122 | 210 | 152 |
SD03017 | M80 | 115 | 135 | 70 | 159 | 90 | SD04018 | M105 | 150 | 190 | 140 | 216 | 152 |
SD03018 | M85 | 120 | 135 | 70 | 168 | 95 | SD04019 | M110 | 155 | 190 | 140 | 229 | 152 |
SD03019 | M90 | 130 | 155 | 93 | 189 | 95 | SD04020 | M115 | 165 | 190 | 140 | 241 | 152 |
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our Impact Sockets for Square Drive Hydraulic Torque Wrench products solutions.
Request a Quote
Product Tags:
Impact Sockets Hydraulic Torque Wrenches